The ZZ205 directional basic VHF antenna is designed for the 150-174 MHz band. The antenna is welded from aluminum alloy and protected by varnish. The profit is 6.5 dBd, this corresponds to 8.6 dBi. The beam angle in the H plane is 80 °. The beam angle in the E plane is 50 °. For lightning protection, it is protected by a galvanic connection to the mast. The antenna withstands winds up to 150 km / h. ZZ series antennas are durable, reliable and used in hundreds of applications.
Antenna ZZ205 technical parameters
| Frequency band (MHz) | 150-174 |
| Gain (dBd) | 6,5 |
| Radiation angle in the H – plane | 80 ° |
| Radiation angle in the E – plane | 50 ° |
| Anteroposterior ratio | 21 dB |
| Standing wave voltage factor | <1,5 |
| Nominal impedance | 50 Ohm |
| Polarization | vertical |
| Maximum performance | 1000 W |
| Dimensions | 920 x 2100 x 80 mm |
| Connector | N |
| Weight2.3 | 3.2 kg |
| Wind resistance | 150 km / h |





